We’ve scoured the market and have come up with some featured credit card offers available from a range of providers in Australia today. There is huge competition in the credit card market, creating a whole raft of cards and institutions with varying purchase rates, and we’ve drawn a table to help you compare them side by side.
It is clear that there are endless providers able to offer you a card for whatever suits your circumstances best. It is important that you consider what is going to be most important to you before choosing which card to go for - a low APR, low balance transfer rate from your current provider, interest free days or additional extras such as reward points and insurance. With such a wide range to choose from, the tables we have compiled will help you to see which card on today’s market is going to suit you and work out to be your cheaper option.
| Institution | Card | Interest Rate (p.a.) | Annual Fee (p.a.) | Interest Free Days | Balance Transfer Rate (p.a.) | Cash Advance Rate (p.a.) |
![]() | ANZ Balance Card | 14.24% | $79 | up to 55 days | 0% p.a. for first 6 months | 21.49% |
![]() | ANZ First Visa Card | 18.99% | $0 for 1st yr, then $30 p.a. | up to 44 days | 7.99% p.a. for first 6 months | 20.74% |
![]() | ANZ Frequent Flyer Standard | 19.49% | $95 | up to 44 days | - | 20.74% |
![]() | ANZ Frequent Flyer Gold | 19.49% | $195 | up to 55 days | - | 20.74% |
![]() | ANZ Frequent Flyer Platinum | 19.49% | $295 | Up to 55 days | - | 20.74% |
![]() | ANZ Gold Visa | 18.99% | $87 | up to 55 days | 7.99% p.a. for first 6 months | 20.74% |
![]() | ANZ Low Rate MasterCard | 13.24% | $58 | up to 55 days | 0% p.a. for first 6 months | 21.49% |
![]() | ANZ Rewards Visa | 19.49% | $89 | up to 44 days | - | 20.74% |
![]() | ANZ Rewards Visa Gold | 19.49% | $129 | up to 44 days | - | 20.74% |
![]() | Aussie MasterCard | 2.99% first 6 months (reverts to 12.79%) | $49 | up to 55 days | 2.99% first 6 months | 19.49% |
![]() | Citibank BP MasterCard | 20.89% p.a. | $79 | up to 55 days | 1.9% p.a. for 12 months | 20.89% p.a. |
![]() | Citibank Business Credit Card | 20.49% p.a. | $74 for 1st year, then $149 p.a. | up to 55 days | 2.9% p.a. for 9 months | 20.99% p.a. |
![]() | Citibank Clear Credit Card | 11.99% p.a. for first 12 months, 15.49% p.a. ther | $65 | up to 55 days | 0% p.a. for 6 months | 21.24% p.a. |
![]() | Citibank Clear Platinum Credit Card | 11.49% p.a. | $49 for 1st yr, then $99 p.a. | up to 55 days | 0% p.a. for 6 months | 21.24% p.a. |
![]() | Citibank Emirates Credit Card | 20.74% p.a. | $229 | up to 55 days | 1.9% p.a. for 12 months | 20.74% p.a. |
![]() | Citibank Gold Credit Card | 20.74% p.a. | $149 | up to 55 days | 1.9% p.a. for 12 months | 21.24% p.a. |
![]() | Citibank Platinum Credit Card | 20.74% p.a. | $250 | up to 55 days | 3.9% p.a. for the life of balances transferred | 21.24% p.a. |
![]() | Citibank Silver Credit Card | 20.74% p.a. | $89 | up to 55 days | 2.9% p.a. for 12 months | 21.24% p.a. |
![]() | CUA Gold Card | 19.24% p.a. | $85 | up to 55 days | 2.9% p.a. for 9 months | 19.99% p.a. |
![]() | IMB Gold Card | 19.24% p.a. | $99 | up to 55 days | 2.9% p.a. for 9 months | 19.99% p.a. |
![]() | St.George Vertigo MasterCard | 2.99% p.a. for 6 months (then 12.49% p.a.) | $55 | up to 55 days | 2.99% p.a. for 6 months | 21.24% p.a. |
![]() | St.George Amplify Rewards Card | 18.49% p.a. | $79 | up to 55 days | 0.99% p.a. for 6 months | 20.49% p.a. |
![]() | St.George Platinum Credit Card | 15.74% p.a. | $89 | up to 55 days | 3.99% p.a. for 6 months | 21.24% p.a. |







